Welcome to Management Information System
Andhra Pradesh Tribal Welfare Residential Institutions Society ®
Institutions
97
| District | School Count |
|---|---|
| ANANTAPUR | 3 |
| CHITTOOR | 5 |
| EAST GODAVARI | 18 |
| GUNTUR | 1 |
| KADAPA | 1 |
| KRISHNA | 2 |
| KURNOOL | 5 |
| NELLORE | 5 |
| PRAKASAM | 3 |
| SRIKAKULAM | 10 |
| VISAKHAPATNAM | 23 |
| VIZIANAGARAM | 14 |
| WEST GODAVARI | 7 |
| Total | 97 |
Employees
3682
| Teaching | Non Teaching |
|---|---|
| 2165 | 1517 |
Student Enrollment
48947
| School | Student Enrollment |
|---|---|
| Addatheegala - RJC(B) | 369 |
| Addatheegala - RS(B) | 627 |
| Araku - RS(B) | 746 |
| Araku - RJC(B) | 481 |
| Araku Valley - RJC(G) | 820 |
| Araku Valley - RS(G) | 746 |
| Bhadragiri - RJC(G) | 561 |
| Bhadragiri - RS(B) | 579 |
| Bhadragiri - RS(G) | 844 |
| Bhadragiri - RJC(B) | 525 |
| Buttayyagudam - RJC(G) | 610 |
| Buttayyagudam - RS(G) | 729 |
| Chintapally - RJC(B) | 595 |
| Chintoor - RS(B) | 804 |
| Chintoor - RJC(B) | 403 |
| Chittedu - RJC(B) | 377 |
| Chittedu - RS(B) | 839 |
| Dornala EMRS - URJC(G) | 616 |
| G. Madugula - RS(B) | 565 |
| G. Madugula - RJC(B) | 561 |
| G.K.Veedhi - URJC(B) | 712 |
| G.K.Veedhi - RJC(G) | 669 |
| Golladoddi - URJC(B) | 838 |
| Jeelugumilli - RS(B) | 606 |
| Jeelugumilli - RJC(B) | 364 |
| K.R.Puram - RS(B) | 519 |
| K.R.Puram - RJC(B) | 386 |
| K.V.Palli - RS(G) | 355 |
| Kodavaluru - URJC(G) | 1058 |
| Komarada - RS(B) | 620 |
| Koyyuru - RJC(B) | 511 |
| Koyyuru - RS(B) | 601 |
| Kunavaram - URJC(G) | 1198 |
| Kurupam - URJC(G) | 942 |
| Mahanandi - RS(G) | 377 |
| Mahanandi - RJC(G) | 756 |
| Malli - COE(B) | 266 |
| Malli - RS(B) | 998 |
| Maredumilli - RS(B) | 837 |
| Maredumilli - RJC(B) | 506 |
| Nagarjunasagar - RS(B) | 545 |
| P.Konavalasa - RS(B) | 666 |
| P.Konavalasa - RJC(B) | 494 |
| P.Konavalasa - RJC(G) | 571 |
| Paderu - RS(G) | 768 |
| Paderu - RJC(G) | 854 |
| Parpathipuram - SOE(B) | 600 |
| Peddabayalu - RJC(B) | 612 |
| Peddabayalu - RS(B) | 640 |
| Peddamadi - RS(B) | 561 |
| Peddamadi - RJC(B) | 390 |
| R.C.Varam - RJC(G) | 714 |
| R.C.Varam(B) - RJC(B) | 531 |
| R.C.Varam(B) - RS(B) | 603 |
| R.C.Varam(G) - RS(G) | 659 |
| Rajavommangi - RS(G) | 622 |
| Rajavommangi - RJC(G) | 553 |
| Rayachoti - RS(G) | 524 |
| Renigunta - RS(B) | 611 |
| Seethampeta - RS(B) | 657 |
| Seethampeta - RS(G) | 746 |
| Seethampeta - RJC(B) | 804 |
| Seethampeta - RJC(G) | 612 |
| Somasila - RS(B) | 446 |
| Srikalahasthi - URJC(G) | 962 |
| Srikalahasthi - SOE(G) | 474 |
| Srisailam - RJC(B) | 502 |
| Srisailam - RS(B) | 376 |
| Srisailam - SOE RS(B) | 511 |
| Thanakallu - RS(G) | 629 |
| Thanakallu - COE(G) | 271 |
| Tummalavalasa - RS(B) | 611 |
| Upper Siluru - RS(B) | 552 |
| Vissannapta - COE(G) | 290 |
| Vissannapta - RS(G) | 666 |
| Vizag - COE(G) | 579 |
| Vizag - RS(B) | 602 |
| Y.Ramavaram - RS(G) | 563 |
| Y.Ramavaram - RJC(G) | 446 |
| Yerragondapalem - RS PTG(B) | 614 |
| G.L.Puram - EMRS(COED) | 0 |
| Chinthapalli - EMRS(COED) | 0 |
| Chintoor - EMRS(COED) | 0 |
| Rajavommangi - EMRS(COED) | 0 |
| Buttaigudem - EMRS(COED) | 0 |
| Y.G.Palem - RJC(B) | 0 |
| Bhamini - EMRS(COED) | 0 |
| Meliaputi - EMRS(COED) | 0 |
| Kurupam - EMRS(COED) | 0 |
| Anasabhadra - EMRS(COED) | 0 |
| Kotikapenta - EMRS(COED) | 0 |
| Munchigput - EMRS(COED) | 0 |
| Dumbriguda - EMRS(COED) | 0 |
| Dumbriguda Sports School - Sports(B) | 0 |
| Maredumilli - EMRS(COED) | 0 |
| Ojili - EMRS(COED) | 0 |
| B.N.Khandriga - EMRS(COED) | 0 |
"With mission mode approach, Gurukulam is committed to strengthen the institutions with strong passion to produce its students to the level of National/International standards."
"Gurukulam is confident to produce world class professionals as the noble citizen and humanitarians"